Speedometer
The round LED screen is easy to read and comfortable on the eyes, featuring a bright and sharp display that shows speed, distance, and battery level.
Smart Key System
Smart remote, luxurious design, sleek with lock and unlock buttons, engine start without key insertion, and alarm signal button.
USB port and front basket.
Equipped with a USB port for charging devices and a large front basket.
Sensor Stand
The stand has a switch to control safety so that the vehicle cannot be released while the side stand is down.
DETAIL SPECIFICATION
ข้อมูลจำเพาะ
Motor/กำลังมอเตอร์ไฟฟ้า | 3000w |
Battery Type/ชนิดแบตเตอรี่ | LITHIUM |
Battery/ความจุแบตเตอรี่ | 73v/58Ah |
Charging Time/เวลาชาร์จ | 5 hr |
Max Speed/ความเร็วสูงสุด | 90 km./h |
Max Distance/ระยะทางสูงสุด | 140 km Tested at an average speed of 35 km/h Distance depends on the load and driving. |
DETAIL PARTS
ข้อมูลส่วนประกอบรถ
Front Wheel & Tyre/ล้อหน้า | 120/70-12 58P |
Rear Wheel & Tyre/ล้อหลัง | 120/70-12 58P |
Front Brake/เบรคหน้า | Disc Brake |
Rear Brake/เบรคหลัง | Disc Brake |
Dimension/ขนาดโดยรวม | 750x1950x1290 mm. |
Net Weight/น้ำหนักโดยรวม | 145.90 kg. |
Loading/น้ำหนักบรรทุก | 200 kg |
After-sales service
Motor |
3 year |
Battery | 2 year |
Electrical kits | 1 year |
Interested in our products, Contact our sales department at (+66)34-100-270 or fill out the form.