








Black

Gray

White

Red
SPECIFICATION
Everything You Need to Know About G-FIVE
Motor Rated Power / กำลังมอเตอร์ | 2000w |
Motor Peak Power / กำลังมอเตอร์สูงสุด | 4500w |
Top Speed / ความเร็วสูงสุดขณะขับขี่ | 80 km/h |
Max Distance / ระยะทางสูงสุด | 120 km* (at an average speed of 40 km/h) 155 km (WMTC on Dyno Test) |
Battery Capacity / ความจุแบตเตอรี่ | 73.6V/42Ah (73.6V/21Ah x 2) |
Battery safety standards / มาตรฐานความปลอดภัยแบตเตอรี่ | UNR 136 |
Charging Time / เวลาในการชาร์จ | 3 Hour/PCS |
Display / จอแสดงผลดิจิตอล | Displays battery status, speed, gear, and lighting system |

G-5
With the Government's EV 3.0 Policy: Enjoy Discounts Down to Only...
60,640 baht
From the regular price of 79,900 baht.





