








White

Blue

Red

Greeen
SPECIFICATION
Everything You Need to Know About SUPERACE
Motor Rated Power / กำลังมอเตอร์ | 2000w |
Motor Peak Power / กำลังมอเตอร์สูงสุด | 4500w |
Top Speed / ความเร็วสูงสุดขณะขับขี่ | 80 km/h |
Max Distance / ระยะทางสูงสุด | 70 km* (at an average speed of 40 km/h) 110 km (WMTC on Dyno Test) |
Battery Capacity / ความจุแบตเตอรี่ | 73.6V/30Ah |
Battery safety standards / มาตรฐานความปลอดภัยแบตเตอรี่ | UNR 136 |
Charging Time / เวลาในการชาร์จ | 4 Hour |
Display / จอแสดงผลดิจิตอล | Displays battery status, speed, gear, and lighting system |

SUPERACE
With the Government's EV 3.0 Policy: Enjoy Discounts Down to Only...
43,640 baht
From the regular price of 62,900 baht.





