








Onyx Black

Frost White

Scarlet Red
SPECIFICATION
Everything You Need to Know About DX30
| Motor Rated Power / กำลังมอเตอร์ | 3000w |
| Motor Peak Power / กำลังมอเตอร์สูงสุด | 5500w |
| Top Speed / ความเร็วสูงสุดขณะขับขี่ | Standard : 85 km/h Plus : 100 km/h |
| Max Distance / ระยะทางสูงสุด | Standard : 70 km Plus : 140 km (at an average speed of 40 km/h) |
| Battery Capacity / ความจุแบตเตอรี่ | Standard : 72V/30Ah Plus : 72V/60Ah(72V/30Ah x2) |
| Battery safety standards / มาตรฐานความปลอดภัยแบตเตอรี่ | UNR 136 |
| Charging Time / เวลาในการชาร์จ | 3 Hour/pcs |
| Display / จอแสดงผลดิจิตอล | Displays battery status, speed, gear, and lighting system |
















