








Pine Green

Mist Gray

Latte

Crystal White

Lilac Dream
SPECIFICATION
Everything You Need to Know About PURRA
| Motor Rated Power / กำลังมอเตอร์ | 2000w |
| Motor Peak Power / กำลังมอเตอร์สูงสุด | 3500w |
| Top Speed / ความเร็วสูงสุดขณะขับขี่ | Standard : 70 km/h Plus : 80 km/h |
| Max Distance / ระยะทางสูงสุด | Standard : 70 km Plus : 140 km (at an average speed of 40 km/h) |
| Battery Capacity / ความจุแบตเตอรี่ | Standard : 62V/30Ah Plus : 62V/60Ah(62V/30Ah x2) |
| Battery safety standards / มาตรฐานความปลอดภัยแบตเตอรี่ | UNR 136 |
| Charging Time / เวลาในการชาร์จ | 5 Hour/pcs |
| Display / จอแสดงผลดิจิตอล | Displays battery status, speed, gear, and lighting system |
















